From 1 January 2021, HSE will operate a PPP active substance renewal programme for Great Britain that is independent of the EU.
All active substances currently approved in the EU on 31 December 2020 will remain approved in Great Britain. However, the transitional provisions of The Plant Protection Products (Miscellaneous Amendments) (EU Exit) Regulations 2019 allow the extension of expiry dates for active substances as approved in England, Wales and Scotland (GB) in order to allow an orderly transition to the national regime. This means that all active substances with an expiry date before 31 December 2023 will be extended by 3 years.
To support the renewal of approval in GB beyond the expiry date, HSE requires an application to confirm that the renewal of the active substance is being supported in GB. This must be submitted 3 years before the approval expiry date show in Table 1.
All applications to support renewal of approval in Great Britain should include the following:
- A cover letter stating your intention to support renewal of approval in GB.
- A copy of an application for renewal in the EU will be accepted by HSE as an application for renewal in GB. Even if previously submitted to HSE, please include this again.
- If you are not applying for renewal in the EU but wish to support renewal in GB, please include a GB application for renewal in the format of the EU application.
- If the EU representative use or uses are not relevant to GB, the cover letter should also indicate details of a representative GB use or uses that will be supported.
- No study reports or supporting data are required at this stage, although a full supporting dossier will be required later in the renewals process.
Table 1. 2021 APPLICATION DEADLINES TO SUPPORT RENEWAL OF APPROVAL OF ACTIVE SUBSTANCES IN GREAT BRITAIN
Active Substance Name | GB APPROVAL EXPIRY DATE | GB RENEWAL APPLICATION DEADLINE |
---|---|---|
(E)-11-Tetradecen-1-yl acetate | 31/08/2024 | 31/08/2021 |
(E)-5-Decen-1-ol | 31/08/2024 | 31/08/2021 |
(E)-5-Decen-1-yl acetate | 31/08/2024 | 31/08/2021 |
(E)-8-Dodecen-1-yl acetate | 31/08/2024 | 31/08/2021 |
(E,E)-7,9-Dodecadien-1-yl acetate | 31/08/2024 | 31/08/2021 |
(E,E)-8,10-Dodecadien-1-ol | 31/08/2024 | 31/08/2021 |
(E,Z)-2,13-Octadecadien-1-yl acetate | 31/08/2024 | 31/08/2021 |
(E,Z)-3,8-Tetradecadien-1-yl acetate | 31/08/2024 | 31/08/2021 |
(E,Z)-7,9-Dodecadien-1-yl acetate | 31/08/2024 | 31/08/2021 |
(E,Z)-8-Dodecen-1-yl acetate | 31/08/2024 | 31/08/2021 |
(E,Z)-9-Dodecen-1-yl acetate | 31/08/2024 | 31/08/2021 |
(E,Z,Z)-3,8,11-Tetradecatrien-1-yl acetate | 31/08/2024 | 31/08/2021 |
(Z)-11-Hexadecen-1-ol | 31/08/2024 | 31/08/2021 |
(Z)-11-Hexadecen-1-yl acetate | 31/08/2024 | 31/08/2021 |
(Z)-11-Hexadecenal | 31/08/2024 | 31/08/2021 |
(Z)-11-Tetradecen-1-yl acetate | 31/08/2024 | 31/08/2021 |
(Z)-13-Octadecenal | 31/08/2024 | 31/08/2021 |
(Z)-7-Tetradecenal | 31/08/2024 | 31/08/2021 |
(Z)-8-Dodecen-1-ol | 31/08/2024 | 31/08/2021 |
(Z)-8-Dodecen-1-yl acetate | 31/08/2024 | 31/08/2021 |
(Z)-8-Tetradecen-1-ol | 31/08/2024 | 31/08/2021 |
(Z)-8-Tetradecen-1-yl acetate | 31/08/2024 | 31/08/2021 |
(Z)-9-Dodecen-1-yl acetate | 31/08/2024 | 31/08/2021 |
(Z)-9-Hexadecenal | 31/08/2024 | 31/08/2021 |
(Z)-9-Tetradecen-1-yl acetate | 31/08/2024 | 31/08/2021 |
(Z,E)-7,11-Hexadecadien-1-yl acetate | 31/08/2024 | 31/08/2021 |
(Z,E)-9,11-tetradecadien-1-yl-acetate | 31/08/2024 | 31/08/2021 |
(Z,E)-9,12-Tetradecadien-1-yl acetate | 31/08/2024 | 31/08/2021 |
(Z,Z)-7,11-Hexadecadien-1-yl acetate | 31/08/2024 | 31/08/2021 |
1-Decanol | 31/08/2024 | 31/08/2021 |
2-Phenylphenol (incl. sodium salt orthophenyl phenol) | 31/12/2024 | 31/12/2021 |
6-Benzyladenine | 31/08/2024 | 31/08/2021 |
8-Hydroxyquinoline incl. oxyquinoleine | 31/12/2024 | 31/12/2021 |
Abamectin (aka avermectin) | 30/04/2024 | 30/04/2021 |
Acequinocyl | 30/11/2024 | 30/11/2021 |
Adoxophyes orana granulovirus | 31/01/2024 | 31/01/2021 |
Aluminium ammonium sulphate | 31/08/2024 | 31/08/2021 |
Aluminium silicate (aka kaolin) | 31/08/2024 | 31/08/2021 |
aluminium sulfate | 31/08/2024 | 31/08/2021 |
Amidosulfuron | 31/12/2024 | 31/12/2021 |
Aminopyralid | 31/12/2024 | 31/12/2021 |
Amisulbrom | 30/09/2024 | 30/09/2021 |
Azadirachtin (Margosa extract) | 31/08/2024 | 31/08/2021 |
Azimsulfuron | 31/12/2024 | 31/12/2021 |
Azoxystrobin | 31/12/2024 | 31/12/2021 |
Bacillus amyloliquefaciens (former subtilis) str. QST 713 | 30/04/2024 | 30/04/2021 |
Bacillus thuringiensis subsp. Aizawai strains ABTS-1857 and GC-91 | 30/04/2024 | 30/04/2021 |
Bacillus thuringiensis subsp. Israeliensis (serotype H-14) strain AM65-52 | 30/04/2024 | 30/04/2021 |
Bacillus thuringiensis subsp. Kurstaki strains ABTS 351, PB 54, SA 11, SA12 and EG 2348 | 30/04/2024 | 30/04/2021 |
Beauveria bassiana strains ATCC 74040 and GHA | 30/04/2024 | 30/04/2021 |
Beflubutamid | 31/07/2024 | 31/07/2021 |
Benfluralin | 28/02/2024 | 28/02/2021 |
Benthiavalicarb | 31/07/2024 | 31/07/2021 |
Bifenazate | 31/07/2024 | 31/07/2021 |
Bifenox | 31/12/2024 | 31/12/2021 |
Blood meal | 31/08/2024 | 31/08/2021 |
Boscalid (formerly nicobifen) | 31/07/2024 | 31/07/2021 |
Bromadiolone | 31/05/2024 | 31/05/2021 |
Bromuconazole | 31/01/2024 | 31/01/2021 |
Bupirimate | 31/08/2024 | 31/08/2021 |
Calcium carbonate | 31/08/2024 | 31/08/2021 |
Candida oleophila strain O | 31/12/2024 | 31/12/2021 |
Capric acid (CAS 334-48-5) | 31/08/2024 | 31/08/2021 |
Caprylic acid (CAS 124-07-2) | 31/08/2024 | 31/08/2021 |
Captan | 31/07/2024 | 31/07/2021 |
Carbetamide | 31/05/2024 | 31/05/2021 |
Carbon dioxide | 31/08/2024 | 31/08/2021 |
Carboxin | 31/05/2024 | 31/05/2021 |
Chlorantraniliprole | 31/12/2024 | 31/12/2021 |
Chlormequat | 30/11/2024 | 30/11/2021 |
Chlorotoluron | 31/10/2024 | 31/10/2021 |
Clodinafop | 30/04/2024 | 30/04/2021 |
Clofentezine | 31/12/2024 | 31/12/2021 |
Clomazone | 31/10/2024 | 31/10/2021 |
Clopyralid | 30/04/2024 | 30/04/2021 |
Cyazofamid | 31/07/2024 | 31/07/2021 |
Cydia pomonella Granulovirus (CpGV) | 30/04/2024 | 30/04/2021 |
Cymoxanil | 31/08/2024 | 31/08/2021 |
Cypermethrin | 31/10/2024 | 31/10/2021 |
Cyproconazole | 31/05/2024 | 31/05/2021 |
Cyprodinil | 30/04/2024 | 30/04/2021 |
Daminozide | 31/10/2024 | 31/10/2021 |
Deltamethrin | 31/10/2024 | 31/10/2021 |
Dicamba | 31/12/2024 | 31/12/2021 |
Dichlorprop-P | 30/04/2024 | 30/04/2021 |
Diethofencarb | 31/05/2024 | 31/05/2021 |
Difenoconazole | 31/12/2024 | 31/12/2021 |
Diflufenican | 31/12/2024 | 31/12/2021 |
Dimethachlor | 31/12/2024 | 31/12/2021 |
Dimethomorph | 31/07/2024 | 31/07/2021 |
Dimoxystrobin | 31/01/2024 | 31/01/2021 |
Dithianon | 31/08/2024 | 31/08/2021 |
Dodecan-1-ol | 31/08/2024 | 31/08/2021 |
Dodecyl acetate | 31/08/2024 | 31/08/2021 |
Dodine | 31/08/2024 | 31/08/2021 |
E,Z-3,13-Octadecadienyl Acetate | 31/08/2024 | 31/08/2021 |
Emamectin | 30/11/2024 | 30/11/2021 |
Ethephon | 31/07/2024 | 31/07/2021 |
Etofenprox | 31/12/2024 | 31/12/2021 |
Etoxazole | 31/07/2024 | 31/07/2021 |
Etridiazole | 31/05/2024 | 31/05/2021 |
Extract from tea tree | 31/08/2024 | 31/08/2021 |
Famoxadone | 30/06/2024 | 30/06/2021 |
Fat distilation residues | 31/08/2024 | 31/08/2021 |
Fatty acids C7 to C20 | 31/08/2024 | 31/08/2021 |
Fenbuconazole | 30/04/2024 | 30/04/2021 |
Fenoxaprop-P | 31/12/2024 | 31/12/2021 |
Fenoxycarb | 31/05/2024 | 31/05/2021 |
Fenpropidin | 31/12/2024 | 31/12/2021 |
Fenpyroximate | 30/04/2024 | 30/04/2021 |
Fluazinam | 28/02/2024 | 28/02/2021 |
Flubendiamide | 30/11/2024 | 30/11/2021 |
Fludioxonil | 31/10/2024 | 31/10/2021 |
Flufenacet (formerly fluthiamide) | 31/10/2024 | 31/10/2021 |
Flumioxazin (spelt flumioxazine in ss) | 30/06/2024 | 30/06/2021 |
Fluometuron | 31/08/2024 | 31/08/2021 |
Fluopyram | 31/01/2024 | 31/01/2021 |
Fluoxastrobin | 31/07/2024 | 31/07/2021 |
Fluquinconazole | 31/12/2024 | 31/12/2021 |
Flurochloridone | 31/05/2024 | 31/05/2021 |
Fluroxypyr | 31/12/2024 | 31/12/2021 |
Flutolanil | 28/02/2024 | 28/02/2021 |
Flutriafol | 31/08/2024 | 31/08/2021 |
Folpet | 31/07/2024 | 31/07/2021 |
Formetanate | 31/07/2024 | 31/07/2021 |
Fosetyl | 30/04/2024 | 30/04/2021 |
Fosthiazate | 31/10/2024 | 31/10/2021 |
Garlic extract | 31/08/2024 | 31/08/2021 |
Gibberellic acid | 31/08/2024 | 31/08/2021 |
Gibberellin | 31/08/2024 | 31/08/2021 |
Heptamaloxyloglucan | 31/05/2024 | 31/05/2021 |
Hexythiazox | 31/08/2024 | 31/08/2021 |
Hydrolysed proteins | 31/08/2024 | 31/08/2021 |
Imazalil (aka enilconazole) | 31/12/2024 | 31/12/2021 |
Indoxacarb | 31/10/2024 | 31/10/2021 |
Ipconazole | 30/11/2024 | 30/11/2021 |
Iron sulphate | 31/08/2024 | 31/08/2021 |
Isoxaben | 31/08/2024 | 31/08/2021 |
Kieselgur (diatomaceous earth) | 31/08/2024 | 31/08/2021 |
Kresoxim-methyl | 31/12/2024 | 31/12/2021 |
L-Ascorbic acid | 30/09/2024 | 30/09/2021 |
Lecanicillium muscarium (formerly Verticillium lecanii) strain Ve6 | 30/04/2024 | 30/04/2021 |
Lenacil | 31/12/2024 | 31/12/2021 |
Lime sulphur (calcium polysulphid) | 31/08/2024 | 31/08/2021 |
Mancozeb | 31/01/2024 | 31/01/2021 |
MCPA | 31/10/2024 | 31/10/2021 |
MCPB | 31/10/2024 | 31/10/2021 |
Mecoprop-P | 31/01/2024 | 31/01/2021 |
Mepanipyrim | 30/04/2024 | 30/04/2021 |
Mepiquat | 28/02/2024 | 28/02/2021 |
Metaflumizone | 31/12/2024 | 31/12/2021 |
Metarhizium anisopliae var. anisopliae strain BIPESCO 5/F52 | 30/04/2024 | 30/04/2021 |
Metazachlor | 31/07/2024 | 31/07/2021 |
Metconazole | 30/04/2024 | 30/04/2021 |
Metiram | 31/01/2024 | 31/01/2021 |
Metobromuron | 31/12/2024 | 31/12/2021 |
Metosulam | 30/04/2024 | 30/04/2021 |
Metrafenone | 30/04/2024 | 30/04/2021 |
Metribuzin | 31/07/2024 | 31/07/2021 |
Milbemectin | 31/07/2024 | 31/07/2021 |
Myclobutanil | 31/05/2024 | 31/05/2021 |
n-hexadecanyl acetate | 31/08/2024 | 31/08/2021 |
Nicosulfuron | 31/12/2024 | 31/12/2021 |
Orange oil | 31/07/2024 | 31/07/2021 |
Oryzalin | 31/05/2024 | 31/05/2021 |
Oxamyl | 31/01/2024 | 31/01/2021 |
Oxyfluorfen | 31/12/2024 | 31/12/2021 |
Paecilomyces fumosoroseus strain FE 9901 | 31/12/2024 | 31/12/2021 |
Paecilomyces lilacinus strain 251 | 31/07/2024 | 31/07/2021 |
Paraffin oil/(CAS 64742-46-7) | 31/12/2024 | 31/12/2021 |
Paraffin oil/(CAS 72623-86-0) | 31/12/2024 | 31/12/2021 |
Paraffin oil/(CAS 8042-47-5) | 31/12/2024 | 31/12/2021 |
Paraffin oil/(CAS 97862-82-3) | 31/12/2024 | 31/12/2021 |
Pelargonic acid (CAS 112-05-0) | 31/08/2024 | 31/08/2021 |
Penconazole | 31/12/2024 | 31/12/2021 |
Pencycuron | 31/05/2024 | 31/05/2021 |
Pendimethalin | 30/11/2024 | 30/11/2021 |
Phenmedipham | 31/07/2024 | 31/07/2021 |
Phosmet | 31/07/2024 | 31/07/2021 |
Picloram | 31/12/2024 | 31/12/2021 |
Pirimicarb | 30/04/2024 | 30/04/2021 |
Pirimiphos-methyl | 31/07/2024 | 31/07/2021 |
Plant oils/ Rape seed oil | 31/08/2024 | 31/08/2021 |
Potassium hydrogen carbonate | 31/08/2024 | 31/08/2021 |
Profoxydim | 31/07/2024 | 31/07/2021 |
Propamocarb | 31/07/2024 | 31/07/2021 |
Propaquizafop | 30/11/2024 | 30/11/2021 |
Prosulfocarb | 31/10/2024 | 31/10/2021 |
Prosulfuron | 31/07/2024 | 31/07/2021 |
Prothioconazole | 31/07/2024 | 31/07/2021 |
Pseudomonas chlororaphis strain MA342 | 30/04/2024 | 30/04/2021 |
Pyraclostrobin | 31/01/2024 | 31/01/2021 |
Pyrimethanil | 30/04/2024 | 30/04/2021 |
Pythium oligandrum M1 | 30/04/2024 | 30/04/2021 |
Quartz sand | 31/08/2024 | 31/08/2021 |
Quinmerac | 31/07/2024 | 31/07/2021 |
Quizalofop-P-ethyl | 30/11/2024 | 30/11/2021 |
Quizalofop-P-tefuryl | 30/11/2024 | 30/11/2021 |
Repellents by smell of animal or plant origin/ fish oil | 31/08/2024 | 31/08/2021 |
Repellents by smell of animal or plant origin/ sheep fat | 31/08/2024 | 31/08/2021 |
Rimsulfuron (aka renriduron) | 30/04/2024 | 30/04/2021 |
S-Abscisic acid | 30/09/2024 | 30/09/2021 |
Sintofen (aka Cintofen) | 31/08/2024 | 31/08/2021 |
S-Metolachlor | 31/07/2024 | 31/07/2021 |
sodium silver thiosulfate | 31/07/2024 | 31/07/2021 |
Spinetoram | 30/09/2024 | 30/09/2021 |
Spinosad | 30/04/2024 | 30/04/2021 |
Spirotetramat | 31/07/2024 | 31/07/2021 |
Straight Chain Lepidopteran Pheromones | 31/08/2024 | 31/08/2021 |
Streptomyces K61 (formerly S. griseoviridis) | 30/04/2024 | 30/04/2021 |
Sulphur | 31/12/2024 | 31/12/2021 |
tau-Fluvalinate | 31/08/2024 | 31/08/2021 |
Tebuconazole | 31/08/2024 | 31/08/2021 |
Tebufenozide | 31/08/2024 | 31/08/2021 |
Tefluthrin | 31/12/2024 | 31/12/2021 |
Tembotrione | 31/07/2024 | 31/07/2021 |
Terbuthylazine | 31/12/2024 | 31/12/2021 |
Tetraconazole | 31/12/2024 | 31/12/2021 |
Tetradecan-1-ol | 31/08/2024 | 31/08/2021 |
Thiencarbazone | 30/09/2024 | 30/09/2021 |
Tri-allate | 31/12/2024 | 31/12/2021 |
Triazoxide | 30/09/2024 | 30/09/2021 |
Trichoderma asperellum (formerly T. harzianum) strains ICC012, T25 and TV1 | 30/04/2024 | 30/04/2021 |
Trichoderma atroviride (formerly T. harzianum) strains IMI 206040 and T11 | 30/04/2024 | 30/04/2021 |
Trichoderma gamsii (formerly T. viride) strain ICC080 | 30/04/2024 | 30/04/2021 |
Trichoderma harzianum strains T-22 and ITEM 908 | 30/04/2024 | 30/04/2021 |
Triclopyr | 30/04/2024 | 30/04/2021 |
Triflumuron | 31/03/2024 | 31/03/2021 |
Triflusulfuron | 31/12/2024 | 31/12/2021 |
Trinexapac (aka cimetacarb ethyl) | 30/04/2024 | 30/04/2021 |
Triticonazole | 30/04/2024 | 30/04/2021 |
Tritosulfuron | 30/11/2024 | 30/11/2021 |
Urea | 31/08/2024 | 31/08/2021 |
Valifenalate (formerly Valiphenal) | 30/09/2024 | 30/09/2021 |
Z,Z-3,13-Octadecadienyl Acetate | 31/08/2024 | 31/08/2021 |
Zinc phosphide | 31/07/2024 | 31/07/2021 |
Ziram | 30/04/2024 | 30/04/2021 |
Source: HSE-UK